Ferringhi Residence 2 – Penang
Description
Fact Sheet
Location Map
Site Plan
Description
Set on the beautifully preserved island of Penang, Ferringhi Residence 2 takes resort living to the next level. Thanks to its secluded spot that boasts mesmerising sunset views and sweeping blue sea, perfectly aligned with the distant horizon.
Yet, close enough to the famous Batu Ferringhi beach that is home to beautiful resorts, 5-star hotels, local and international dining options, as well as the happening night market.
Fact Sheet
Project Name : | Ferringhi Residence 2 |
Developer : | Mahsing Group Sdn Bhd |
Location : | Batu Ferringhi, Penang |
Land Tenure : | Freehold |
Land Size : | Approx. 9.95 Acre |
Total Units : | 478 units |
Type of Property: | Condominium |
No. of Storey : | 32-storey |
No. of Units per Floor: | 16 units |
No. of Lifts : | 4 lifts per block |
Total Carpark Bay : | 588 |
Unit Size : | 1,208sqft – 1,565sqft |
Selling Price : | From RM 1,064,800 |
Completion Date : | Estimated July 2020 |
Facilities : | Clubhouse, 40 metres lap pool, Kids pool, Jacuzzi, Sauna, Gym, BBQ terrace, Maze garden, Playground, Tennis court, Jogging track, Multipurpose hall, Shuttle bus service, Automated waste system |
Location Map
Site Plan
Contact Us By Email!
Fill out the form below to receive a free and confidential initial consultation.